Calculate your potential XRP profit or loss based on your investment strategy
Year | Starting | Contributions | Growth | Ending |
---|---|---|---|---|
Enter your investment details to see the growth projection |
Dollar-cost averaging (regular investments) can help reduce the impact of volatility on your XRP investments.
The table below shows XRP's annual performance since 2015. This data can help you understand XRP's historical volatility and potential growth patterns.
Year | Open Price | Close Price | Yearly Change | Profit per XRP |
---|---|---|---|---|
2024 | $0.618286 | $2.09 | 237.51% | $1.468491 |
2023 | $0.339198 | $0.618286 | 82.28% | $0.279088 |
2022 | $0.829998 | $0.339198 | -59.13% | -$0.49 |
2021 | $0.219612 | $0.829998 | 277.94% | $0.610386 |
2020 | $0.19272 | $0.219612 | 13.95% | $0.026892 |
2019 | $0.352751 | $0.19272 | -45.37% | -$0.16 |
2018 | $2.27 | $0.352751 | -84.49% | -$1.92 |
2017 | $0.006449 | $2.27 | 35,162.28% | $2.27 |
2016 | $0.00604 | $0.006449 | 6.76% | $0.000408 |
2015 | $0.024438 | $0.00604 | -75.28% | -$0.02 |
1. Extreme Volatility: XRP has shown extreme price swings, with gains over 35,000% in 2017 followed by an 84% drop in 2018.
2. Recent Performance: After several down years, XRP has shown strong recovery in 2023 (+82%) and 2024 (+237% YTD).
3. Long-Term Holders: Investors who bought in 2017 and held through the volatility would still be up significantly from their initial investment.
4. Dollar-Cost Averaging: Regular investments would have smoothed out the volatility and potentially led to better average entry prices.
Past performance is not indicative of future results. Cryptocurrencies are highly volatile and investing in them involves significant risk.